<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate Video Blog by Mike Stewart 604-763-3136 &#187; For Sellers</title>
	<atom:link href="http://www.mikestewart.ca/blog/category/for-sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikestewart.ca/blog</link>
	<description>Vancouver Real Estate Video Blog by Mike Stewart 604-763-3136</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:41:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BC HST&#8217;s Impact on Vancouver Residential Real Estate: Could it Push Prices Up?</title>
		<link>http://www.mikestewart.ca/blog/2010/07/06/bc-hsts-impact-vancouver-residential-real-estate-could-it-push-prices-up/</link>
		<comments>http://www.mikestewart.ca/blog/2010/07/06/bc-hsts-impact-vancouver-residential-real-estate-could-it-push-prices-up/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:06:07 +0000</pubDate>
		<dc:creator>Mike Stewart</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[BC HST Effect on Vancouver Real Estate Market]]></category>
		<category><![CDATA[BC HST on Real Estate]]></category>
		<category><![CDATA[BC HST Tax on Used Real Estate]]></category>
		<category><![CDATA[BC Property Purchase Tax HST]]></category>
		<category><![CDATA[BC's new HST could result in less supply for the Vancouver real estate market]]></category>
		<category><![CDATA[Does HST effect First Time Home Buyers]]></category>
		<category><![CDATA[Effect of HST on Real Estate]]></category>
		<category><![CDATA[Effect of HST on Real Estate in BC Simple]]></category>
		<category><![CDATA[Harmonized Sales Tax (HST) and Vancouver Real Estate]]></category>
		<category><![CDATA[HST and New Residential Properties]]></category>
		<category><![CDATA[HST on Vancouver Real Estate]]></category>
		<category><![CDATA[Real Estate Market Prediction HST]]></category>
		<category><![CDATA[The Impact of the HST on Vancouver Real Estate]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=1415</guid>
		<description><![CDATA[

View on ExposureRoom

Share
BC HST and Vancouver Real Estate: What will be the Impact?
First the Facts on BC HST! &#8211; There&#8217;s a commonly held misconception about British Columbia&#8217;s Harmonized Sales Ta and that is BC&#8217;s HST is payable on all properties transferred in BC after July 1, 2010. This is not the case! BC HST is [...]]]></description>
		<wfw:commentRss>http://www.mikestewart.ca/blog/2010/07/06/bc-hsts-impact-vancouver-residential-real-estate-could-it-push-prices-up/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>June 2010 Real Estate Board of Greater Vancouver Market Statistics Package</title>
		<link>http://www.mikestewart.ca/blog/2010/07/05/june-2010-real-estate-board-of-greater-vancouver-market-statistics-package/</link>
		<comments>http://www.mikestewart.ca/blog/2010/07/05/june-2010-real-estate-board-of-greater-vancouver-market-statistics-package/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:01:20 +0000</pubDate>
		<dc:creator>Mike Stewart</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Board of Greater Vancouver (REBGV) Monthly Sales Statistics]]></category>
		<category><![CDATA[June 2010 Real Estate Board of Greater Vancouver Market Statistics Package]]></category>
		<category><![CDATA[June 2010 REBGV Sales Stats]]></category>
		<category><![CDATA[June 2010 Vancouver Real Estate Stats]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[REBGC June Numbers]]></category>
		<category><![CDATA[REBGV Stats]]></category>
		<category><![CDATA[REBGV Stats for June 2010]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=1451</guid>
		<description><![CDATA[Hi All,
No video for this one, but I have all the data below.
Share
June 2010 Statistics from the Real Estate Board of Greater Vancouver provided by Mike Stewart Vancouver Rea&#8230; 
]]></description>
		<wfw:commentRss>http://www.mikestewart.ca/blog/2010/07/05/june-2010-real-estate-board-of-greater-vancouver-market-statistics-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Sales Statistics from the Real Estate Board of Greater Vancouver</title>
		<link>http://www.mikestewart.ca/blog/2010/06/04/may-2010-sales-statistics-from-the-real-estate-board-of-greater-vancouver/</link>
		<comments>http://www.mikestewart.ca/blog/2010/06/04/may-2010-sales-statistics-from-the-real-estate-board-of-greater-vancouver/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:36:19 +0000</pubDate>
		<dc:creator>Mike Stewart</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Board of Greater Vancouver (REBGV) Monthly Sales Statistics]]></category>
		<category><![CDATA[May 2010 Numbers from the Real Estate Board of Greater Vancouver]]></category>
		<category><![CDATA[May 2010 Sales Statistics from the Real Estate Board of Greater Vancouver]]></category>
		<category><![CDATA[May 2010 Stats from the Real Estate Board of Greater Vancouver]]></category>
		<category><![CDATA[Real Estate Board of Greater Vancouver Market Statistics]]></category>
		<category><![CDATA[Real Estate Board of Greater Vancouver Statistics]]></category>
		<category><![CDATA[REBGV May 2010 Numbers]]></category>
		<category><![CDATA[REBGV Stats for May 2010]]></category>
		<category><![CDATA[Vancouver Real Estate Statistics]]></category>
		<category><![CDATA[Vancouver Real Estate Update]]></category>
		<category><![CDATA[Vancouver Real Estate Update for May June 2010]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=1270</guid>
		<description><![CDATA[

View on ExposureRoom

Share
Here are the May 2010 sales statistics from the Real Estate Board of Greater Vancouver. I&#8217;d love to hear your thoughts and comments!
REBGV Stats &#8211; May market offers buyers greater selection
The     number of properties listed for sale in Greater Vancouver continued to rise     in May, [...]]]></description>
		<wfw:commentRss>http://www.mikestewart.ca/blog/2010/06/04/may-2010-sales-statistics-from-the-real-estate-board-of-greater-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Interview with Jane Carrigan of Global TV on Vancouver&#8217;s Hot Real Estate Market!</title>
		<link>http://www.mikestewart.ca/blog/2010/04/10/my-interview-on-global-tv-on-vancouvers-hot-real-estate-market/</link>
		<comments>http://www.mikestewart.ca/blog/2010/04/10/my-interview-on-global-tv-on-vancouvers-hot-real-estate-market/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:27:30 +0000</pubDate>
		<dc:creator>Mike Stewart</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Global News Hour]]></category>
		<category><![CDATA[Global TV Interview]]></category>
		<category><![CDATA[Jane Carrigan Global TV]]></category>
		<category><![CDATA[Mike Stewart on Global TV]]></category>
		<category><![CDATA[Mike Stewart on Real Estate]]></category>
		<category><![CDATA[The Hot Vancouver Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=1124</guid>
		<description><![CDATA[
Share
Hi All,
I had the absolute pleasure of being interviewed by Global TV&#8217;s Jane Carrigan on Vancouver&#8217;s Hot Real Estate Market at my listing at 1103-788 Hamilton.
The clients did a brilliant job of staging the suite and we had perfect weather for the shoot and the light in this south west exposure suite made everything look [...]]]></description>
		<wfw:commentRss>http://www.mikestewart.ca/blog/2010/04/10/my-interview-on-global-tv-on-vancouvers-hot-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC HST is Only Payable on BRAND NEW PROPERTIES!</title>
		<link>http://www.mikestewart.ca/blog/2010/01/22/bc-hst-is-only-payable-on-brand-new-properties/</link>
		<comments>http://www.mikestewart.ca/blog/2010/01/22/bc-hst-is-only-payable-on-brand-new-properties/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:55:22 +0000</pubDate>
		<dc:creator>Mike Stewart</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[New Development in Downtown Vancouver]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[B.C. housing rebates]]></category>
		<category><![CDATA[B.C. HST]]></category>
		<category><![CDATA[B.C. HST new housing Rebate]]></category>
		<category><![CDATA[BC Harmonized Sales Tax July 1]]></category>
		<category><![CDATA[BC Housing HST]]></category>
		<category><![CDATA[BC HST]]></category>
		<category><![CDATA[BC HST Blog]]></category>
		<category><![CDATA[BC HST Date Implementation]]></category>
		<category><![CDATA[BC HST Effective Date]]></category>
		<category><![CDATA[BC HST Harmonized Sales Tax of 12%]]></category>
		<category><![CDATA[BC HST Home Buyers]]></category>
		<category><![CDATA[BC HST Implementation Date July 1]]></category>
		<category><![CDATA[BC HST Questions]]></category>
		<category><![CDATA[BC HST Real Estate]]></category>
		<category><![CDATA[BC HST Real Estate Rebate]]></category>
		<category><![CDATA[BC Ministry of Finance]]></category>
		<category><![CDATA[BC Ministry of Finance HST]]></category>
		<category><![CDATA[BC Real Estate and the HST]]></category>
		<category><![CDATA[Brand New Property and Harmonized Sales Tax]]></category>
		<category><![CDATA[Brand New Property and HST]]></category>
		<category><![CDATA[British Columbia Harmonized Goods and Services Tax and Vancouver Real Estate]]></category>
		<category><![CDATA[British Columbia Harmonized Sales Tax]]></category>
		<category><![CDATA[British Columbia Harmonized Sales Tax and Condos]]></category>
		<category><![CDATA[British Columbia Harmonized Sales Tax and Vancouver Real Estate]]></category>
		<category><![CDATA[British Columbia HST]]></category>
		<category><![CDATA[British Columbia HST and Vancouver Condos]]></category>
		<category><![CDATA[British Columbia HST and Vancouver Real Estate]]></category>
		<category><![CDATA[British Columbia HST Threshold for House Building]]></category>
		<category><![CDATA[British Columbia HST Video]]></category>
		<category><![CDATA[British Columbia Ministry of Finance]]></category>
		<category><![CDATA[British Columbia Real Estate and the Harmonized Sales Tax]]></category>
		<category><![CDATA[British Columbia Real Estate and the HST]]></category>
		<category><![CDATA[Canada Revenue Agency]]></category>
		<category><![CDATA[Canada Revenue Agency GST and HST on Purchasing a New Condo in BC]]></category>
		<category><![CDATA[Compare Taxes Buying Property in British Columbia before after HST]]></category>
		<category><![CDATA[Condo Prices to Fall after HST BC]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[current PST]]></category>
		<category><![CDATA[Enhanced New Housing Rebate]]></category>
		<category><![CDATA[Enhanced New Rental Housing Rebate]]></category>
		<category><![CDATA[Facts on HST and how it will affect BC Real Estate]]></category>
		<category><![CDATA[Goods and Services Tax on Vancouver Real Estate]]></category>
		<category><![CDATA[GST and HST]]></category>
		<category><![CDATA[GST and HST in Vancouver BC Home Buyer HST]]></category>
		<category><![CDATA[GST on Vancouver Real Estate]]></category>
		<category><![CDATA[Harmonized Sales Tax]]></category>
		<category><![CDATA[Harmonized Sales Tax (HST) and Vancouver Real Estate]]></category>
		<category><![CDATA[Harmonized Sales Tax and Vancouver Real Estate]]></category>
		<category><![CDATA[Harmonized Sales Tax for B.C.]]></category>
		<category><![CDATA[Harmonized Sales Tax HST Video]]></category>
		<category><![CDATA[Harmonized Sales Tax on Vancouver Real Estate]]></category>
		<category><![CDATA[How Does HST Affect Real Estate Sales in BC]]></category>
		<category><![CDATA[How HST Affect Home Buyer]]></category>
		<category><![CDATA[How the HST going to affect the Real Estate]]></category>
		<category><![CDATA[how the HST might affect home buyers]]></category>
		<category><![CDATA[how the HST will impact Real Estate in Vancouver and the rest of British Columbia]]></category>
		<category><![CDATA[How will HST affect Home Buying in Vancouver? HST Affect new home sales in BC]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[HST +buying a new condo+BC]]></category>
		<category><![CDATA[HST 12% tax on new Vancouver homes]]></category>
		<category><![CDATA[HST 12% tax on new Vancouver properties]]></category>
		<category><![CDATA[HST and BC real estate]]></category>
		<category><![CDATA[HST and First Time Home Buyers in British Columbia]]></category>
		<category><![CDATA[HST and Implementation date and British Columbia]]></category>
		<category><![CDATA[HST and Vancouver Real Estate]]></category>
		<category><![CDATA[HST Announcement +Real Estate +BC]]></category>
		<category><![CDATA[HST BC effective date]]></category>
		<category><![CDATA[HST BC for home buyers]]></category>
		<category><![CDATA[HST BC mortgage penalty]]></category>
		<category><![CDATA[HST BC on property]]></category>
		<category><![CDATA[HST BC real estate January]]></category>
		<category><![CDATA[HST British Columbia]]></category>
		<category><![CDATA[HST British Columbia real estate]]></category>
		<category><![CDATA[HST Canada affect real estate market in Vancouver]]></category>
		<category><![CDATA[HST Canada july real estate]]></category>
		<category><![CDATA[HST dates of implementation]]></category>
		<category><![CDATA[HST effect date]]></category>
		<category><![CDATA[HST effect on first time home buyers]]></category>
		<category><![CDATA[HST effect on home sales]]></category>
		<category><![CDATA[HST effect on housing in Vancouver]]></category>
		<category><![CDATA[HST effect on real estate in BC]]></category>
		<category><![CDATA[HST first time home buyers]]></category>
		<category><![CDATA[HST for housing]]></category>
		<category><![CDATA[HST for owner builders]]></category>
		<category><![CDATA[HST Home Buyer]]></category>
		<category><![CDATA[HST hst real estate rebate]]></category>
		<category><![CDATA[HST Implementation Date]]></category>
		<category><![CDATA[HST implementation date BC real estate]]></category>
		<category><![CDATA[HST implementation date of July 1]]></category>
		<category><![CDATA[HST in BC + realestate]]></category>
		<category><![CDATA[HST in BC will ONLY BE PAYABLE ON BRAND NEW PROPERTIES]]></category>
		<category><![CDATA[HST in Vancouver]]></category>
		<category><![CDATA[HST in Vancouver real estate]]></category>
		<category><![CDATA[HST new house BC]]></category>
		<category><![CDATA[HST on]]></category>
		<category><![CDATA[HST on assignments]]></category>
		<category><![CDATA[HST on houses BC]]></category>
		<category><![CDATA[HST on Housing]]></category>
		<category><![CDATA[HST on pre-completion condos BC]]></category>
		<category><![CDATA[HST on Vancouver houses HST pre-sale condos]]></category>
		<category><![CDATA[HST on Vancouver Real Estate]]></category>
		<category><![CDATA[HST paid on a new home]]></category>
		<category><![CDATA[HST properties]]></category>
		<category><![CDATA[HST real estate]]></category>
		<category><![CDATA[HST real estate rebate]]></category>
		<category><![CDATA[HST rebate BC]]></category>
		<category><![CDATA[HST rebate BC housing]]></category>
		<category><![CDATA[HST resale real estate Vancouver]]></category>
		<category><![CDATA[HST tax and condo's in BC]]></category>
		<category><![CDATA[HST tax bc condo]]></category>
		<category><![CDATA[HST tax HST blog]]></category>
		<category><![CDATA[HST tax in Vancouver]]></category>
		<category><![CDATA[HST Tax Vancouver]]></category>
		<category><![CDATA[HST tax Vancouver January 2010]]></category>
		<category><![CDATA[HST tax Vancouver real estate]]></category>
		<category><![CDATA[HST Vancouver BC and new properties]]></category>
		<category><![CDATA[HST Vancouver Real Estate]]></category>
		<category><![CDATA[HST Vancouver Selling Condo]]></category>
		<category><![CDATA[I bought a pre sale condo will i have to pay HST?]]></category>
		<category><![CDATA[July 1 HST]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[ministry of finance BC HST/ strata]]></category>
		<category><![CDATA[misconceptions about the British Columbia Harmonized Goods]]></category>
		<category><![CDATA[New BC HST tax]]></category>
		<category><![CDATA[New Property and Harmonized Sales Tax]]></category>
		<category><![CDATA[New Property and HST]]></category>
		<category><![CDATA[New Vancouver Condos and Harmonized Sales Tax]]></category>
		<category><![CDATA[Owner builder construction in BC with HST]]></category>
		<category><![CDATA[Pre sale cut off for HST]]></category>
		<category><![CDATA[Pre-sale HST]]></category>
		<category><![CDATA[Pre-Sales and Harmonized Sales Tax]]></category>
		<category><![CDATA[Pre-Sales and HST]]></category>
		<category><![CDATA[Property developers]]></category>
		<category><![CDATA[PROVINCE INCREASES NEW HOUSING REBATE THRESHOLD]]></category>
		<category><![CDATA[PST Transitional Housing Rebate]]></category>
		<category><![CDATA[Quick Facts on BC's HST]]></category>
		<category><![CDATA[Real Estate and the HST]]></category>
		<category><![CDATA[Real Estate HST BC]]></category>
		<category><![CDATA[Real Estate HST BC Tax]]></category>
		<category><![CDATA[The New British Columbia Harmonized Sales Tax and New Homes]]></category>
		<category><![CDATA[Transitional Rules for Residential Real Property]]></category>
		<category><![CDATA[Transitional Tax Adjustment]]></category>
		<category><![CDATA[Vancouver housing market predictions HST]]></category>
		<category><![CDATA[Vancouver HST]]></category>
		<category><![CDATA[Vancouver HST condo]]></category>
		<category><![CDATA[Vancouver HST home rebate]]></category>
		<category><![CDATA[Vancouver tax HST]]></category>
		<category><![CDATA[Vancouver used property HST]]></category>
		<category><![CDATA[What is HST]]></category>
		<category><![CDATA[What is HST on a home?]]></category>
		<category><![CDATA[Will you have to pay HST on a house in Vancouver]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=862</guid>
		<description><![CDATA[

View on ExposureRoom

BC HST and Vancouver Real Estate
Hi All,
There are A LOT of misconceptions about British Columbia&#8217;s Harmonized Goods and Services Tax and Vancouver Real Estate. The one I hear most is that HST will payable on all real estate transactions in BC. This is not true!
HST in BC will ONLY BE PAYABLE ON BRAND [...]]]></description>
		<wfw:commentRss>http://www.mikestewart.ca/blog/2010/01/22/bc-hst-is-only-payable-on-brand-new-properties/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How a Realtor Calculates List Price &#8211; Comparative Market Analysis for Sellers!</title>
		<link>http://www.mikestewart.ca/blog/2009/12/18/how-a-realtor-calculates-list-price-comparative-market-analysis-for-sellers/</link>
		<comments>http://www.mikestewart.ca/blog/2009/12/18/how-a-realtor-calculates-list-price-comparative-market-analysis-for-sellers/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:33:09 +0000</pubDate>
		<dc:creator>Mike Stewart</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[are real estate prices falling]]></category>
		<category><![CDATA[Are Vancouver Condos Over Priced]]></category>
		<category><![CDATA[Average Apartment Price in Vancouver]]></category>
		<category><![CDATA[Average Condo Price in Vancouver]]></category>
		<category><![CDATA[Average House Price in Vancouver]]></category>
		<category><![CDATA[bc real estate overpriced]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[CMA for Property]]></category>
		<category><![CDATA[CMA for Real Estate]]></category>
		<category><![CDATA[CMA for Sellers]]></category>
		<category><![CDATA[CMA for Vancouver Real Estate]]></category>
		<category><![CDATA[Comparable Sales]]></category>
		<category><![CDATA[comparative market analysis]]></category>
		<category><![CDATA[Comparative Market Analysis and Vancouver Real Estate]]></category>
		<category><![CDATA[Comparative Market Analysis for Real Estate]]></category>
		<category><![CDATA[Comparative Market Analysis in Vancouver]]></category>
		<category><![CDATA[Condo Prices in Yaletown]]></category>
		<category><![CDATA[Current Analysis of the Competitive Market]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Expired Listings]]></category>
		<category><![CDATA[hire a new agent]]></category>
		<category><![CDATA[Hiring a new Realtor]]></category>
		<category><![CDATA[house prices after olympics]]></category>
		<category><![CDATA[House Prices in Vancouver]]></category>
		<category><![CDATA[housing prices after winter olympics]]></category>
		<category><![CDATA[How a Realtor Calculates List Price]]></category>
		<category><![CDATA[How a Realtor Calculates List Price - Comparative Market Analysis for Sellers!]]></category>
		<category><![CDATA[How are List Prices Calculated for Real Estate]]></category>
		<category><![CDATA[How are Properties Valued]]></category>
		<category><![CDATA[How are Vancouver House Prices Calculated]]></category>
		<category><![CDATA[How are Vancouver Housing Prices Calculated]]></category>
		<category><![CDATA[How do I find out the list price on my property]]></category>
		<category><![CDATA[How do I find out the Market Value of my Property]]></category>
		<category><![CDATA[How do Realtors Calculate List Price]]></category>
		<category><![CDATA[How Do Realtors Figure Out List Price]]></category>
		<category><![CDATA[How Do Realtors Know What Property is Worth]]></category>
		<category><![CDATA[How do we calculate List Prices]]></category>
		<category><![CDATA[How is Market Value Calculated for Properties]]></category>
		<category><![CDATA[How is Market Value Calculated for Property]]></category>
		<category><![CDATA[How is Market Value of Property Calculated]]></category>
		<category><![CDATA[how is the list price of a property calculated]]></category>
		<category><![CDATA[How List Prices are Calculated]]></category>
		<category><![CDATA[How list prices for real estate is calculated]]></category>
		<category><![CDATA[How to Calculate Condo Prices]]></category>
		<category><![CDATA[How to Calculate House Prices]]></category>
		<category><![CDATA[How to Calculate Housing Prices]]></category>
		<category><![CDATA[How to Calculate Real Estate Prices]]></category>
		<category><![CDATA[Market Analysis on Properties]]></category>
		<category><![CDATA[Market Analysis on Property]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS data]]></category>
		<category><![CDATA[MLS system]]></category>
		<category><![CDATA[Property Analysis in Downtown Vancouver]]></category>
		<category><![CDATA[Property Analysis in Vancouver]]></category>
		<category><![CDATA[Property Evaluation]]></category>
		<category><![CDATA[Property Market Analysis]]></category>
		<category><![CDATA[Property Market Analysis in Downtown Vancouver]]></category>
		<category><![CDATA[Property Market Analysis in Vancouver]]></category>
		<category><![CDATA[Real Estate Prices in Vancouver]]></category>
		<category><![CDATA[Vancouver CMA]]></category>
		<category><![CDATA[vancouver condo presale overpriced based on]]></category>
		<category><![CDATA[Vancouver Condo Price Data]]></category>
		<category><![CDATA[Vancouver Condo Prices]]></category>
		<category><![CDATA[Vancouver Home Prices]]></category>
		<category><![CDATA[Vancouver House Price]]></category>
		<category><![CDATA[Vancouver House Price Data]]></category>
		<category><![CDATA[Vancouver House Prices]]></category>
		<category><![CDATA[vancouver housing prices 2010]]></category>
		<category><![CDATA[Vancouver Real Estate is Over Priced]]></category>
		<category><![CDATA[Vancouver Real Estate Price]]></category>
		<category><![CDATA[Vancouver Real Estate Prices]]></category>
		<category><![CDATA[Vancouver Real Estate Specialist]]></category>
		<category><![CDATA[Vancouver Realestate Prices]]></category>
		<category><![CDATA[What are House Prices Based on]]></category>
		<category><![CDATA[What House Prices are Based on]]></category>
		<category><![CDATA[What is a Comparative Market Analysis]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=781</guid>
		<description><![CDATA[

View on ExposureRoom

What is a Comparative Market Analysis?
It is the process Realtors use to ascertain the market value of the properties they market.
How do I do a Comparative Market Analysis? 
1 ) Visit the property!
The first thing I do when requested to do a Comparative Market Analysis is to physically visit the property. Visiting the [...]]]></description>
		<wfw:commentRss>http://www.mikestewart.ca/blog/2009/12/18/how-a-realtor-calculates-list-price-comparative-market-analysis-for-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre Sale Condo Assignments in Vancouver &#8211; What are They? Are they Safe?</title>
		<link>http://www.mikestewart.ca/blog/2009/12/08/pre-sale-condo-assignments-in-vancouver-what-are-they-how-do-they-work-are-they-safe/</link>
		<comments>http://www.mikestewart.ca/blog/2009/12/08/pre-sale-condo-assignments-in-vancouver-what-are-they-how-do-they-work-are-they-safe/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:19:41 +0000</pubDate>
		<dc:creator>Mike Stewart</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Are all contracts assignable]]></category>
		<category><![CDATA[Are Assignments Safe]]></category>
		<category><![CDATA[Assignee]]></category>
		<category><![CDATA[Assignment Amount]]></category>
		<category><![CDATA[Assignment Lift]]></category>
		<category><![CDATA[Assignment of a Pre Sale]]></category>
		<category><![CDATA[assignment price]]></category>
		<category><![CDATA[Assignment Safety]]></category>
		<category><![CDATA[Assignments as Investments]]></category>
		<category><![CDATA[Assignor]]></category>
		<category><![CDATA[Buying Assignments]]></category>
		<category><![CDATA[Buying Pre Sales]]></category>
		<category><![CDATA[condo assignments]]></category>
		<category><![CDATA[Contract Assignments]]></category>
		<category><![CDATA[Deposits on Assignments]]></category>
		<category><![CDATA[Developers Consent]]></category>
		<category><![CDATA[Developers Consent form]]></category>
		<category><![CDATA[How do I assign my Pre Sale]]></category>
		<category><![CDATA[How do I Market my Pre Sale]]></category>
		<category><![CDATA[How do I Sell my Pre Sale]]></category>
		<category><![CDATA[How to Buy a Pre-Sale]]></category>
		<category><![CDATA[How to buy an assignment]]></category>
		<category><![CDATA[How to Buy an Assignment of Contract]]></category>
		<category><![CDATA[How to get rid of a pre sale]]></category>
		<category><![CDATA[How to get rid of my pre sale]]></category>
		<category><![CDATA[How to make Money with Assignments]]></category>
		<category><![CDATA[How to purchase an Assignment of Contract]]></category>
		<category><![CDATA[I cant complete on my pre sale]]></category>
		<category><![CDATA[Investing in Assignments]]></category>
		<category><![CDATA[Investing in Pre Sales]]></category>
		<category><![CDATA[is an assignment a bad investment]]></category>
		<category><![CDATA[Is and assignment a good investment]]></category>
		<category><![CDATA[Is Goods and Services Tax payable on assignments]]></category>
		<category><![CDATA[Is GST payable on assignments]]></category>
		<category><![CDATA[Is Harmonized Services Tax payable on assignments]]></category>
		<category><![CDATA[Is HST payable on assignments]]></category>
		<category><![CDATA[Is Property Transfer Tax payable on an assignment]]></category>
		<category><![CDATA[Is PTT payable on an assignment]]></category>
		<category><![CDATA[Lift on Assignments]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Multiple Listing System]]></category>
		<category><![CDATA[New Developments and Assignments]]></category>
		<category><![CDATA[Pre Sale Assignment]]></category>
		<category><![CDATA[Pre Sale Assignments]]></category>
		<category><![CDATA[Pre Sale Assignments of Contract]]></category>
		<category><![CDATA[Pre sales as investments]]></category>
		<category><![CDATA[Purchaser]]></category>
		<category><![CDATA[Selling Vancouver Assignments]]></category>
		<category><![CDATA[Selling Vancouver Pre Sales]]></category>
		<category><![CDATA[Using a Lawyer to Buyer an Assignment]]></category>
		<category><![CDATA[Using a Realtor to buy an Assignment]]></category>
		<category><![CDATA[Vancouver Assignments]]></category>
		<category><![CDATA[Vancouver condo assignments]]></category>
		<category><![CDATA[Vancouver Pre Sale Assignments]]></category>
		<category><![CDATA[Vancouver Pre-Sales]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[What are the Advantages of Buying a Pre Sale]]></category>
		<category><![CDATA[What is an Assignment of Contract]]></category>
		<category><![CDATA[What is an Assignment of Contract of Purchase and Sale]]></category>
		<category><![CDATA[What is the Lift in an Assignment of Contract]]></category>
		<category><![CDATA[Who has to consent to the assignment]]></category>
		<category><![CDATA[Why buy a Pre Sale]]></category>
		<category><![CDATA[why buy an assignment]]></category>
		<category><![CDATA[Why Invest in Vancouver Assignments]]></category>
		<category><![CDATA[Why sell a Pre Sale]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=723</guid>
		<description><![CDATA[

View on ExposureRoom
Assignments of Pre-Sale Condos in Vancouver
Along with the rise of the Vancouver&#8217;s Pre Sale Condo market, the market for Pre Sale Condo Assignments has been a huge money maker for investors in Vancouver Real Estate.
What are Pre Sale Condo Assignments?
A Pre Sale Condo Assignment is when the original Buyer of a Pre Sale [...]]]></description>
