<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver Real Estate by Mike Stewart 604-763-3136 &#187; Effect on Vancouver Real Estate after the Vancouver Olympics</title>
	<atom:link href="http://www.mikestewart.ca/tag/effect-on-vancouver-real-estate-after-the-vancouver-olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikestewart.ca</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver Real Estate Prediction for the 2010 Winter Olympics</title>
		<link>http://www.mikestewart.ca/vancouver-real-estate-prediction-for-the-2010-winter-olympics</link>
		<comments>http://www.mikestewart.ca/vancouver-real-estate-prediction-for-the-2010-winter-olympics#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:37:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[+what+happens+to+real+estate+prices+after+olympics]]></category>
		<category><![CDATA[2010 Canadian Olympic Predictions]]></category>
		<category><![CDATA[2010 Olympics and the Real Estate Market]]></category>
		<category><![CDATA[2010 Olympics and the Vancouver Real Estate Market]]></category>
		<category><![CDATA[2010 Vancouver BC Canada Olympic Predictions]]></category>
		<category><![CDATA[2010 Vancouver British Columbia C Canada Olympic Predictions]]></category>
		<category><![CDATA[2010 Vancouver Canada Olympic Predictions]]></category>
		<category><![CDATA[2010 Vancouver Olympic Predictions]]></category>
		<category><![CDATA[2010 Vancouver Olympics Real Estate Predictions]]></category>
		<category><![CDATA[2010 Vancouver Winter Olympics Real Estate Predictions]]></category>
		<category><![CDATA[Affect on Vancouver Real Estate after the Olympics]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Bank of Canada and Prime Rare]]></category>
		<category><![CDATA[Bank of Canada and Prime Rate]]></category>
		<category><![CDATA[Bank of Canada and Vancouver Real Estate]]></category>
		<category><![CDATA[Bank of Canada Interest Rates]]></category>
		<category><![CDATA[bc real estate market after the 2010 olympics]]></category>
		<category><![CDATA[Canadian Export Competitiveness]]></category>
		<category><![CDATA[Canadian Exports to the US]]></category>
		<category><![CDATA[Downtown Vancouver Real Estate after 2010 Olympic]]></category>
		<category><![CDATA[Downtown Vancouver Real Estate after Olympics]]></category>
		<category><![CDATA[Effect on Vancouver Real Estate after the Olympics]]></category>
		<category><![CDATA[Effect on Vancouver Real Estate after the Vancouver Olympics]]></category>
		<category><![CDATA[Federal Reserve and US Dollar Weakness]]></category>
		<category><![CDATA[Housing Market after Olympics]]></category>
		<category><![CDATA[Housing Market after the 2010 Olympics]]></category>
		<category><![CDATA[Housing Market after the 2010 Vancouver Olympics]]></category>
		<category><![CDATA[Housing Market after the Vancouver Olympics]]></category>
		<category><![CDATA[Housing Market Vancouver after 2010 Olympics]]></category>
		<category><![CDATA[Housing Market Vancouver after Olympics]]></category>
		<category><![CDATA[Mike Stewart Real Estate Predictions]]></category>
		<category><![CDATA[Mike Stewart Realtor Predictions]]></category>
		<category><![CDATA[Real Estate after 2010 Olympics]]></category>
		<category><![CDATA[Real Estate after 2010 Vancouver Olympics]]></category>
		<category><![CDATA[Real Estate after Olympics]]></category>
		<category><![CDATA[Real Estate Predictions after 2010 Olympics]]></category>
		<category><![CDATA[Real Estate Predictions after 2010 Vancouver Winter Olympics]]></category>
		<category><![CDATA[Real Estate Prices after 2010 Olympics]]></category>
		<category><![CDATA[Real Estate Prices after 2010 Vancouver Olympics]]></category>
		<category><![CDATA[Real Estate Prices after 2010 Winter Olympics]]></category>
		<category><![CDATA[real estate prices after olympics]]></category>
		<category><![CDATA[Strong Canadian Dollar and Low Interest Rates]]></category>
		<category><![CDATA[Ultra Low Interest Rates and the Bank Of Canada]]></category>
		<category><![CDATA[Vancouver Condo Real Estate after Olympics]]></category>
		<category><![CDATA[Vancouver House Prices after 2010 Olympics]]></category>
		<category><![CDATA[Vancouver House Prices after 2010 Winter Olympics]]></category>
		<category><![CDATA[Vancouver House Prices after Olympics]]></category>
		<category><![CDATA[Vancouver Housing after 2010 Olympics]]></category>
		<category><![CDATA[Vancouver Housing after Olympics]]></category>
		<category><![CDATA[vancouver housing market after olympics]]></category>
		<category><![CDATA[Vancouver Real Estate after 2010 Olympic]]></category>
		<category><![CDATA[Vancouver Real Estate after Olympics]]></category>
		<category><![CDATA[Vancouver Real Estate after the 2010 Olympics]]></category>
		<category><![CDATA[vancouver real estate after the olympics]]></category>
		<category><![CDATA[Vancouver Real Estate Predictions after 2010 Olympics]]></category>
		<category><![CDATA[vancouver realtor]]></category>
		<category><![CDATA[Vancouver Realtor Predictions]]></category>
		<category><![CDATA[Vancouver Realtor Predictions for the 2010 Vancouver Winter Olympics]]></category>
		<category><![CDATA[what will happen to Vancouver Real Estate after the Olympics]]></category>
		<category><![CDATA[Will Downtown Vancouver Real Estate go up or down after 2010 Olympics?]]></category>
		<category><![CDATA[Will my house be worth more after the Vancouver Olympics]]></category>
		<category><![CDATA[Will Real Estate go up or down after 2010 Olympics?]]></category>
		<category><![CDATA[Will Vancouver Real Estate go up or down after 2010 Olympics?]]></category>

		<guid isPermaLink="false">http://www.mikestewart.ca/blog/?p=557</guid>
		<description><![CDATA[<p>
<div>
<div class="viewOnXRDiv"><a href="http://exposureroom.com/e5211576ce0741f8bb904d7722952566" class="viewOnXRLink" title="Vancouver Real Estate 2010 Winter Olympic Predictions by Mike Stewart Realtor by Mike Stewart - View it on ExposureRoom" target="_blank">View on ExposureRoom</a></div>
</div>
</p><p><strong>The Olympics Won’t Matter That Much.</strong></p>
<p>I stand by what I said in a previous prediction on the <a href="http://www.mikestewart.ca/blog/2009/07/15/my-globe-and-mail-interview-on-vancouver-real-estate-the-olympics-and-the-hot-downtown-market-with-david-ebner/">Olympics and Vancouver Real Estate </a>that there will be minimal transactions in Downtown Vancouver and surrounding areas because of &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><object id="xrPe5211576ce0741f8bb904d7722952566" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,124,0" width="480" height="270" type="application/x-shockwave-flash" data="http://exposureroom.com/flash/XRVideoPlayer2.swf?domain=exposureroom.com/&amp;assetId=e5211576ce0741f8bb904d7722952566&amp;size=sm&amp;titleColor=%23ffffff"><param name="movie" value="http://exposureroom.com/flash/XRVideoPlayer2.swf?domain=exposureroom.com/&amp;assetId=e5211576ce0741f8bb904d7722952566&amp;size=sm&amp;titleColor=%23ffffff" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="True" /><param name="wmode" value="opaque" /><embed name="xrPlayerEmbedede5211576ce0741f8bb904d7722952566" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://exposureroom.com/flash/XRVideoPlayer2.swf?domain=exposureroom.com/&amp;assetId=e5211576ce0741f8bb904d7722952566&amp;size=sm&amp;titleColor=%23ffffff" width="480" height="270" allowNetworking="all" allowScriptAccess="always" allowFullScreen="True" wmode="opaque"></embed></object>
<div>
<div class="viewOnXRDiv"><a href="http://exposureroom.com/e5211576ce0741f8bb904d7722952566" class="viewOnXRLink" title="Vancouver Real Estate 2010 Winter Olympic Predictions by Mike Stewart Realtor by Mike Stewart - View it on ExposureRoom" target="_blank">View on ExposureRoom</a></div>
</div>
<p><strong>The Olympics Won’t Matter That Much.</strong></p>
<p>I stand by what I said in a previous prediction on the <a href="http://www.mikestewart.ca/blog/2009/07/15/my-globe-and-mail-interview-on-vancouver-real-estate-the-olympics-and-the-hot-downtown-market-with-david-ebner/">Olympics and Vancouver Real Estate </a>that there will be minimal transactions in Downtown Vancouver and surrounding areas because of Olympic security measures. Right after the Olympics there will be a spike in activity from demand caused by all the Buyers who were unable to buy during the time the Olympics are on.</p>
<p>What are your thoughts?</p>
<p>Please feel free to leave a comment, question, or suggestion below!  Thanks!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.mikestewart.ca/vancouver-real-estate-prediction-for-the-2010-winter-olympics' addthis:title='Vancouver Real Estate Prediction for the 2010 Winter Olympics' ><a class="addthis_button_print"></a><a class="addthis_button_email"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google_plusone"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.mikestewart.ca/vancouver-real-estate-prediction-for-the-2010-winter-olympics/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

